|
IMPORTACIONES DE COSTA RICA EN VALOR CIF 1/ |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|
| Enero | 292,5 | 376,5 | 378,0 | 414,3 | 492,4 | 536,3 |
| Febrero | 295,3 | 324,7 | 334,7 | 349,9 | 429,9 | 527,5 |
| Marzo | 329,7 | 373,9 | 320,7 | 375,6 | 528,2 | 596,4 |
| Abril | 287,4 | 283,9 | 322,3 | 426,0 | 485,2 | 487,5 |
| Mayo | 325,2 | 352,5 | 373,8 | 417,2 | 488,5 | 515,6 |
| Junio | 313,1 | 325,0 | 338,8 | 411,5 | 533,3 | 528,3 |
| Julio | 337,7 | 356,5 | 374,5 | 424,8 | 518,3 | 527,5 |
| Agosto | 346,6 | 357,0 | 359,3 | 407,4 | 521,3 | 511,8 |
| Setiembre | 318,4 | 327,4 | 385,5 | 408,0 | 496,7 | 521,2 |
| Octubre | 301,8 | 376,5 | 401,6 | 465,1 | 606,4 | 506,5 |
| Noviembre | 339,8 | 337,8 | 393,4 | 445,7 | 597,1 | 556,7 |
| Diciembre | 301,1 | 298,3 | 344,0 | 424,1 | 541,5 | |
| 3.788,6 | 4.090,0 | 4.326,6 | 4.969,6 | 6.238,7 | 5.815,2 |
| Fuente: Dirección General de Estadística y Censos y Banco Central de Costa Rica | |
| 1/ | Las importaciones incluyen el valor bruto de las importaciones de los Regímenes de Zona Franca y Perfeccionamiento Activo. Cifras preliminares para 1997 , 1998 y 1999. |
© Infoweb de Costa Rica S.A.